Investment Plans
Every plan pays a fixed daily percentage for its full term, provided the daily ad quota is met.
| Package | Deposit | Daily Income | Duration | Daily Ads | Min. Withdraw | Total Profit | Total Return |
|---|---|---|---|---|---|---|---|
| Silver | $50.00 | $1.00 | 100 days | 2/day | $5.00 | $100.00 | $150.00 |
| Gold | $100.00 | $2.00 | 100 days | 3/day | $10.00 | $200.00 | $300.00 |
| Platinum | $300.00 | $6.00 | 100 days | 4/day | $30.00 | $600.00 | $900.00 |
| Diamond | $500.00 | $10.00 | 100 days | 5/day | $50.00 | $1,000.00 | $1,500.00 |
| VIP | $1,000.00 | $20.00 | 100 days | 6/day | $100.00 | $2,000.00 | $3,000.00 |
Daily ads are mandatory. Each day you must watch the number of ads shown for your package.
A day whose quota is not met is marked as missed and its income is lost — the plan's end date does not move.